Re: Moto GP - 2016
FP2..
FP2..
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 311.7 | 1'23.617 | |
2 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 308.3 | 1'23.855 | 0.238 / 0.238 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 306.9 | 1'24.471 | 0.854 / 0.616 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 303.8 | 1'24.483 | 0.866 / 0.012 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 303.4 | 1'24.688 | 1.071 / 0.205 |
6 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 302.3 | 1'24.866 | 1.249 / 0.178 |
7 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 307.3 | 1'24.956 | 1.339 / 0.090 |
8 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 306.0 | 1'24.988 | 1.371 / 0.032 |
9 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 307.8 | 1'24.988 | 1.371 |
10 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 304.9 | 1'25.039 | 1.422 / 0.051 |
Comment