Re: Solo AUTOS de CARRERA
que bestia la nissan 300, siempre me encantó ese auto
que bestia la nissan 300, siempre me encantó ese auto
Engine | |
Configuration | XU 9T Straight 4 |
Location | Mid, transversely mounted |
Construction | light alloy block and head |
Displacement | 1.905 liter / 116.3 cu in |
Bore / Stroke | 83.0 mm (3.3 in) / 88.0 mm (3.5 in) |
Compression | 7.0:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | Garrett Turbo |
Power | 600 bhp / 448 KW @ 7000 rpm |
Torque | 735 Nm / 542 ft lbs @ 4500 rpm |
Red Line | 8000 rpm |
BHP/Liter | 315 bhp / liter |
Drivetrain | |
Body | carbon-fibre and Kevlar |
Chassis | steel monocoque with rear subframe |
Suspension (fr/r) | double wishbones, twin coil springs over dampers |
Steering | rack-and-pinion, with rear wheel steering |
Brakes | ventilated discs, all-round |
Gearbox | Type TJ 6 speed Manual |
Drive | All wheel drive |
Dimensions | |
Weight | 880 kilo / 1940.1 lbs |
Length / Width / Height | 4250 mm (167.3 in) / 1760 mm (69.3 in) / N/A |
Wheelbase / Track (fr/r) | 2866 mm (112.8 in) / N/A / N/A |
Performance figures | |
Power to weight | 0.68 bhp / kg |
Engine | |
Configuration | XU 9T Straight 4 |
Location | Mid, transversely mounted |
Construction | light alloy block and head |
Displacement | 1.905 liter / 116.3 cu in |
Bore / Stroke | 83.0 mm (3.3 in) / 88.0 mm (3.5 in) |
Compression | 7.0:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Lubrication | Dry sump |
Aspiration | Garrett Turbo |
Power | 600 bhp / 448 KW @ 7000 rpm |
Torque | 735 Nm / 542 ft lbs @ 4500 rpm |
Red Line | 8000 rpm |
BHP/Liter | 315 bhp / liter |
Drivetrain | |
Body | carbon-fibre and Kevlar |
Chassis | steel monocoque with rear subframe |
Suspension (fr/r) | double wishbones, twin coil springs over dampers |
Steering | rack-and-pinion, with rear wheel steering |
Brakes | ventilated discs, all-round |
Gearbox | Type TJ 6 speed Manual |
Drive | All wheel drive |
Dimensions | |
Weight | 880 kilo / 1940.1 lbs |
Length / Width / Height | 4250 mm (167.3 in) / 1760 mm (69.3 in) / N/A |
Wheelbase / Track (fr/r) | 2866 mm (112.8 in) / N/A / N/A |
Performance figures | |
Power to weight | 0.68 bhp / kg |
Comment