Re: Moto GP 2020
Moto 2 y moto 3 corren.. los re discriminan
Moto 2 y moto 3 corren.. los re discriminan
1 | 25 | 75 | Albert ARENAS | SPA | Aspar Team Gaviota | KTM | 152.3 | 38'08.941 |
2 | 20 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 152.3 | +0.053 |
3 | 16 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 152.2 | +0.344 |
4 | 13 | 5 | Jaume MASIA | SPA | Leopard Racing | Honda | 152.2 | +0.247 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 152.2 | +0.789 |
6 | 10 | 2 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.426 |
7 | 9 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.559 |
8 | 8 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 152.2 | +0.823 |
9 | 7 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 152.2 | +0.964 |
10 | 6 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 152.2 | +0.834 |
1 | 25 | 75 | Albert ARENAS | SPA | Aspar Team Gaviota | KTM | 152.3 | 38'08.941 |
2 | 20 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 152.3 | +0.053 |
3 | 16 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 152.2 | +0.344 |
4 | 13 | 5 | Jaume MASIA | SPA | Leopard Racing | Honda | 152.2 | +0.247 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 152.2 | +0.789 |
6 | 10 | 2 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.426 |
7 | 9 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.559 |
8 | 8 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 152.2 | +0.823 |
9 | 7 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 152.2 | +0.964 |
10 | 6 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 152.2 | +0.834 |
1 | 25 | 75 | Albert ARENAS | SPA | Aspar Team Gaviota | KTM | 152.3 | 38'08.941 |
2 | 20 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 152.3 | +0.053 |
3 | 16 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 152.2 | +0.344 |
4 | 13 | 5 | Jaume MASIA | SPA | Leopard Racing | Honda | 152.2 | +0.247 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 152.2 | +0.789 |
6 | 10 | 2 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.426 |
7 | 9 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 152.2 | +0.559 |
8 | 8 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 152.2 | +0.823 |
9 | 7 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 152.2 | +0.964 |
10 | 6 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 152.2 | +0.834 |
Comment