Re: Moto GP 2020
y esto me lleva a otra pregunta....cederia su posicion MM para eventualmente dejar ganar a su hermano ?
y esto me lleva a otra pregunta....cederia su posicion MM para eventualmente dejar ganar a su hermano ?
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:58.572 | 63 / 72 | ||||
2 | MILLER, Jack | Pramac Racing | 1:58.641 | 0.069 | 0.069 | 15 / 51 | ||
3 | PEDROSA, Dani | Red Bull KTM Factory Racing | 1:58.662 | 0.090 | 0.021 | 53 / 54 | ||
4 | MIR, Joan | Team SUZUKI ECSTAR | 1:58.731 | 0.159 | 0.069 | 11 / 54 | ||
5 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:58.831 | 0.259 | 0.100 | 37 / 60 | ||
6 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.893 | 0.321 | 0.062 | 41 / 69 | ||
7 | RINS, Alex | Team SUZUKI ECSTAR | 1:58.978 | 0.406 | 0.085 | 25 / 63 | ||
8 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:58.989 | 0.417 | 0.011 | 3 / 49 | ||
9 | MARQUEZ, Marc | Repsol Honda Team | 1:59.097 | 0.525 | 0.108 | 10 / 47 | ||
10 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.116 | 0.544 | 0.019 | 38 / 60 | ||
11 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.224 | 0.652 | 0.108 | 26 / 43 | ||
12 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.247 | 0.675 | 0.023 | 59 / 64 | ||
13 | PETRUCCI, Danilo | Ducati Team | 1:59.257 | 0.685 | 0.010 | 7 / 59 | ||
14 | BAGNAIA, Francesco | Pramac Racing | 1:59.313 | 0.741 | 0.056 | 11 / 59 | ||
15 | DOVIZIOSO, Andrea | Ducati Team | 1:59.342 | 0.770 | 0.029 | 16 / 55 | ||
16 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 1:59.365 | 0.793 | 0.023 | 10 / 42 | ||
17 | MARQUEZ, Alex | Repsol Honda Team | 1:59.661 | 1.089 | 0.296 | 11 / 66 | ||
18 | BINDER, Brad | Red Bull KTM Factory Racing | 1:59.780 | 1.208 | 0.119 | 38 / 59 | ||
19 | ZARCO, Johann | Reale Avintia Racing | 1:59.825 | 1.253 | 0.045 | 16 / 51 | ||
20 | RABAT, Tito | Reale Avintia Racing | 2:00.189 | 1.617 | 0.364 | 77 / 77 | ||
21 | GUINTOLI, Sylvain | SUZUKI Test Team | 2:00.286 | 1.714 | 0.097 | 3 / 58 | ||
22 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 2:00.347 | 1.775 | 0.061 | 16 / 47 | ||
23 | LECUONA, Iker | Red Bull KTM Tech 3 | 2:00.396 | 1.824 | 0.049 | 12 / 41 | ||
24 | TEST 3, Yamaha | Yamaha Test Team | 2:00.791 | 2.219 | 0.395 | 23 / 35 | ||
25 | TEST 1, Yamaha | Yamaha Test Team | 2:00.920 | 2.348 | 0.129 | 20 / 44 | ||
26 | SMITH, Bradley | Aprilia Factory Racing | 2:01.119 | 2.547 | 0.199 | 19 / 61 |
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:58.349 | 17 / 57 | ||||
2 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.431 | 0.082 | 0.082 | 14 / 69 | ||
3 | RINS, Alex | Team SUZUKI ECSTAR | 1:58.450 | 0.101 | 0.019 | 13 / 42 | ||
4 | BAGNAIA, Francesco | Pramac Racing | 1:58.502 | 0.153 | 0.052 | 15 / 53 | ||
5 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:58.541 | 0.192 | 0.039 | 10 / 51 | ||
6 | PETRUCCI, Danilo | Ducati Team | 1:58.606 | 0.257 | 0.065 | 17 / 51 | ||
7 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:58.610 | 0.261 | 0.004 | 7 / 34 | ||
8 | MILLER, Jack | Pramac Racing | 1:58.616 | 0.267 | 0.006 | 13 / 48 | ||
9 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:58.694 | 0.345 | 0.078 | 5 / 45 | ||
10 | MIR, Joan | Team SUZUKI ECSTAR | 1:58.736 | 0.387 | 0.042 | 13 / 32 | ||
11 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 1:58.764 | 0.415 | 0.028 | 4 / 22 | ||
12 | MARQUEZ, Marc | Repsol Honda Team | 1:58.772 | 0.423 | 0.008 | 18 / 47 | ||
13 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:58.838 | 0.489 | 0.066 | 19 / 58 | ||
14 | DOVIZIOSO, Andrea | Ducati Team | 1:58.859 | 0.510 | 0.021 | 23 / 51 | ||
15 | ZARCO, Johann | Reale Avintia Racing | 1:58.951 | 0.602 | 0.092 | 24 / 42 | ||
16 | MARQUEZ, Alex | Repsol Honda Team | 1:59.042 | 0.693 | 0.091 | 20 / 49 | ||
17 | BINDER, Brad | Red Bull KTM Factory Racing | 1:59.104 | 0.755 | 0.062 | 16 / 45 | ||
18 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:59.169 | 0.820 | 0.065 | 30 / 83 | ||
19 | RABAT, Tito | Reale Avintia Racing | 1:59.549 | 1.200 | 0.380 | 20 / 59 | ||
20 | LORENZO, Jorge | Yamaha Test Team | 1:59.697 | 1.348 | 0.148 | 16 / 46 | ||
21 | SMITH, Bradley | Aprilia Factory Racing | 1:59.841 | 1.492 | 0.144 | 11 / 60 | ||
22 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.860 | 1.511 | 0.019 | 45 / 48 | ||
23 | LECUONA, Iker | Red Bull KTM Tech 3 | 1:59.898 | 1.549 | 0.038 | 12 / 23 | ||
24 | GUINTOLI, Sylvain | SUZUKI Test Team | 2:00.100 | 1.751 | 0.202 | 9 / 27 | ||
25 | KALLIO, Mika | Red Bull KTM Factory Racing | 2:00.148 | 1.799 | 0.048 | 19 / 43 | ||
26 | TEST 1, Yamaha | Yamaha Test Team | 2:01.123 | 2.774 | 0.975 | 45 / 49 | ||
27 | TSUDA, Takuya | SUZUKI Test Team | 2:03.674 | 5.325 | 2.551 | 10 / 16 |
Comment