Re: F1 - 2018
Driver Team Chassis Time Diff. #
1. Ricciardo Red Bull Racing RB14 1:18.047 89 ● PIT
2. Hamilton Mercedes W09 1:18.400 +0.353 90 ● PIT
3. Vettel Ferrari SF71H 1:19.541 +1.494 66 ● PIT
4. Alonso McLaren MCL33 1:19.856 +1.809 47 ● PIT
5. Sainz jr Renault RS18 1:20.042 +1.995 88 ● PIT
6. Grosjean Haas F1 VF-18 1:20.237 +2.190 51 ● PIT
7. Stroll Williams FW41 1:20.349 +2.302 63 ● PIT
8. Ocon Force India VJM11 1:20.805 +2.758 64 ● PIT
9. Hartley Toro Rosso STR13 1:20.834 +2.787 53 ● PIT
10. Leclerc Sauber C37 1:20.918 +2.871 80 ● PIT
Driver Max speed Average speed
1. Vettel 291.1 0
2. Stroll 287.2 0
3. Ocon 286.4 0
4. Sainz jr 285.7 0
5. Leclerc 285.7 0
6. Hamilton 284.9 0
7. Hartley 284.9 0
8. Ricciardo 283.4 0
9. Alonso 283.4 0
10. Grosjean 281.9 0
Driver Team Chassis Time Diff. #
1. Ricciardo Red Bull Racing RB14 1:18.047 89 ● PIT
2. Hamilton Mercedes W09 1:18.400 +0.353 90 ● PIT
3. Vettel Ferrari SF71H 1:19.541 +1.494 66 ● PIT
4. Alonso McLaren MCL33 1:19.856 +1.809 47 ● PIT
5. Sainz jr Renault RS18 1:20.042 +1.995 88 ● PIT
6. Grosjean Haas F1 VF-18 1:20.237 +2.190 51 ● PIT
7. Stroll Williams FW41 1:20.349 +2.302 63 ● PIT
8. Ocon Force India VJM11 1:20.805 +2.758 64 ● PIT
9. Hartley Toro Rosso STR13 1:20.834 +2.787 53 ● PIT
10. Leclerc Sauber C37 1:20.918 +2.871 80 ● PIT
Driver Max speed Average speed
1. Vettel 291.1 0
2. Stroll 287.2 0
3. Ocon 286.4 0
4. Sainz jr 285.7 0
5. Leclerc 285.7 0
6. Hamilton 284.9 0
7. Hartley 284.9 0
8. Ricciardo 283.4 0
9. Alonso 283.4 0
10. Grosjean 281.9 0
Comment