Re: Moto gp 2019
Proc.. usá las planillas oficiales.. Rosi está 4to.
Originally posted by Proctologo
View Post
1 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 317.6 | 1'59.225 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 325.3 | 1'59.476 | 0.251 / 0.251 |
3 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 321.4 | 1'59.765 | 0.540 / 0.289 |
4 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 318.5 | 1'59.937 | 0.712 / 0.172 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 327.2 | 1'59.993 | 0.768 / 0.056 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 327.2 | 2'00.110 | 0.885 / 0.117 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 315.7 | 2'00.183 | 0.958 / 0.073 |
8 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 319.5 | 2'00.360 | 1.135 / 0.177 |
9 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 325.3 | 2'00.392 | 1.167 / 0.032 |
10 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 324.3 | 2'00.428 | 1.203 / 0.036 |
11 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 319.5 | 2'00.492 | 1.267 / 0.064 |
12 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 324.3 | 2'00.497 | 1.272 / 0.005 |
13 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 323.3 | 2'00.591 | 1.366 / 0.094 |
14 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 323.3 | 2'00.664 | 1.439 / 0.073 |
15 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 322.3 | 2'00.666 | 1.441 / 0.002 |
16 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 324.3 | 2'00.788 | 1.563 / 0.122 |
17 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 324.3 | 2'00.907 | 1.682 / 0.119 |
18 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 319.5 | 2'02.240 | 3.015 / 1.333 |
19 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 317.6 | 2'02.417 | 3.192 / 0.177 |
20 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 323.3 | 2'02.473 | 3.248 / 0.056 |
21 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 323.3 | 2'02.907 | 3.682 / 0.434 |
22 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 316.7 | 2'02.993 | 3.768 / 0.086 |
Comment