Re: Moto gp 2019
Parados, Lorenzo, Pedrosa
abajo de Pedrosa un pibito MM93
Parados, Lorenzo, Pedrosa
abajo de Pedrosa un pibito MM93
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 309.4 | 1'23.916 | |
2 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 303.3 | 1'23.982 | 0.066 / 0.066 |
3 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 305.0 | 1'24.071 | 0.155 / 0.089 |
4 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 301.6 | 1'24.153 | 0.237 / 0.082 |
5 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 310.3 | 1'24.308 | 0.392 / 0.155 |
6 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 305.0 | 1'24.326 | 0.410 / 0.018 |
7 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 306.8 | 1'24.330 | 0.414 / 0.004 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 308.5 | 1'24.336 | 0.420 / 0.006 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 310.3 | 1'24.411 | 0.495 / 0.075 |
10 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 309.4 | 1'24.418 | 0.502 / 0.007 |
11 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 305.0 | 1'24.532 | 0.616 / 0.114 |
12 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 305.0 | 1'24.540 | 0.624 / 0.008 |
13 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 307.6 | 1'24.598 | 0.682 / 0.058 |
14 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 301.6 | 1'24.630 | 0.714 / 0.032 |
15 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 309.4 | 1'24.755 | 0.839 / 0.125 |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 311.2 | 1'23.027 | |
2 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 302.5 | 1'23.461 | 0.434 / 0.434 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 308.5 | 1'23.515 | 0.488 / 0.054 |
4 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 305.0 | 1'23.523 | 0.496 / 0.008 |
5 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 308.5 | 1'23.652 | 0.625 / 0.129 |
6 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 304.2 | 1'23.669 | 0.642 / 0.017 |
7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 305.9 | 1'23.681 | 0.654 / 0.012 |
8 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 310.3 | 1'23.688 | 0.661 / 0.007 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 310.3 | 1'23.754 | 0.727 / 0.066 |
10 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 304.2 | 1'23.817 | 0.790 / 0.063 |
11 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 305.9 | 1'23.866 | 0.839 / 0.049 |
12 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 306.8 | 1'23.964 | 0.937 / 0.098 |
Comment