Re: Moto gp 2018
Ahhhhhhhhh boeeeeeeee.
Pongan los consoladores que estamos todos
Ahhhhhhhhh boeeeeeeee.
Pongan los consoladores que estamos todos
1 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 311.0 | 1'33.378 | |
2 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 308.0 | 1'33.499 | 0.121 / 0.121 |
3 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 312.8 | 1'33.764 | 0.386 / 0.265 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 309.7 | 1'33.779 | 0.401 / 0.015 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 311.6 | 1'33.812 | 0.434 / 0.033 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 313.4 | 1'33.859 | 0.481 / 0.047 |
7 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 313.4 | 1'33.870 | 0.492 / 0.011 |
8 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 313.3 | 1'34.041 | 0.663 / 0.171 |
9 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 310.2 | 1'34.047 | 0.669 / 0.006 |
10 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 309.7 | 1'34.133 | 0.755 / 0.08 |
1 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 216.0 | 1'42.677 | |
2 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 218.6 | 1'42.815 | 0.138 / 0.138 |
3 | 17 | John MCPHEE | GBR | CIP - Green Power | KTM | 216.5 | 1'42.832 | 0.155 / 0.017 |
4 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 217.7 | 1'42.856 | 0.179 / 0.024 |
5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 216.7 | 1'42.942 | 0.265 / 0.086 |
6 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 219.5 | 1'42.965 | 0.288 / 0.023 |
7 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 217.8 | 1'42.987 | 0.310 / 0.022 |
8 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 218.1 | 1'43.089 | 0.412 / 0.102 |
9 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 213.3 | 1'43.163 | 0.486 / 0.074 |
10 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 213.0 | 1'43.292 | 0.615 / 0.129 |
Comment