Announcement

Collapse
No announcement yet.

Moto GP - 2017

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Re: Moto GP - 2017

    Originally posted by meteorointerceptor View Post
    Che... despues del GP de Argentina Ale no aparecio mas...

    Estara Bien?
    Está Charlando con Lorenzo sobre su desempeño...

    Comment


    • Re: Moto GP - 2017

      1 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 331.1 2'04.923
      2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.4 2'05.500 0.577 / 0.577
      3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 332.8 2'05.604 0.681 / 0.104
      4 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 330.7 2'05.790 0.867 / 0.186
      5 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 336.9 2'05.833 0.910 / 0.043
      6 99 Jorge LORENZO SPA Ducati Team Ducati 335.8 2'06.017 1.094 / 0.184
      7 26 Dani PEDROSA SPA Repsol Honda Team Honda 335.6 2'06.109 1.186 / 0.092
      8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 330.7 2'06.292 1.369 / 0.183
      9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 330.9 2'06.411 1.488 / 0.119
      10 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 331.8 2'06.469 1.546 / 0.058
      11 35 Cal CRUTCHLOW GBR LCR Honda Honda 330.8 2'06.484 1.561 / 0.015
      12 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 330.4 2'06.515 1.592 / 0.031
      13 45 Scott REDDING GBR OCTO Pramac Racing Ducati 333.3 2'06.646 1.723 / 0.131
      14 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 329.8 2'06.692 1.769 / 0.046
      15 8 Hector BARBERA SPA Reale Avintia Racing Ducati 335.7 2'06.786 1.863 / 0.094
      16 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 325.8 2'06.824 1.901 / 0.038
      17 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 332.8 2'06.894 1.971 / 0.070
      18 76 Loris BAZ FRA Reale Avintia Racing Ducati 325.3 2'07.127 2.204 / 0.233
      19 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 331.8 2'07.300 2.377 / 0.173
      20 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 330.3 2'08.006 3.083 / 0.706
      21 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 331.3 2'08.128 3.205 / 0.122
      22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 327.6 2'08.292 3.369 / 0.164
      23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 325.7 2'08.740 3.817 / 0.448

      Comment


      • Re: Moto GP - 2017

        Originally posted by meteorointerceptor View Post
        Che... despues del GP de Argentina Ale no aparecio mas...

        Estara Bien?
        Esta ayudándolo a ponerle rueditas a la moto.


        Enviado desde mi iPhone utilizando Tapatalk

        Comment


        • Re: Moto GP - 2017

          Austin, Friday, April 21, 2017
          1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 330.9 2'04.061
          2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 330.7 2'04.347 0.286 / 0.286
          3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 331.0 2'04.451 0.390 / 0.104
          4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 331.1 2'04.806 0.745 / 0.355
          5 26 Dani PEDROSA SPA Repsol Honda Team Honda 331.8 2'04.811 0.750 / 0.005
          6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.3 2'04.830 0.769 / 0.019
          7 35 Cal CRUTCHLOW GBR LCR Honda Honda 328.3 2'05.005 0.944 / 0.175
          8 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 332.3 2'05.033 0.972 / 0.028
          9 45 Scott REDDING GBR OCTO Pramac Racing Ducati 333.1 2'05.116 1.055 / 0.083
          10 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 327.2 2'05.142 1.081 / 0.026
          11 99 Jorge LORENZO SPA Ducati Team Ducati 336.5 2'05.282 1.221 / 0.140
          12 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 332.9 2'05.284 1.223 / 0.002
          13 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 331.6 2'05.463 1.402 / 0.179
          14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 327.6 2'05.468 1.407 / 0.005
          15 8 Hector BARBERA SPA Reale Avintia Racing Ducati 337.9 2'05.584 1.523 / 0.116
          16 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 339.9 2'05.602 1.541 / 0.018
          17 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 330.4 2'05.943 1.882 / 0.341
          18 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 330.4 2'06.155 2.094 / 0.212
          19 76 Loris BAZ FRA Reale Avintia Racing Ducati 326.6 2'06.358 2.297 / 0.203
          20 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 330.2 2'06.503 2.442 / 0.145
          21 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 328.4 2'06.709 2.648 / 0.206
          22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 326.6 2'06.741 2.680 / 0.032
          23 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 326.8 2'07.434 3.373 / 0.693

          Comment


          • Re: Moto GP - 2017

            Muy bien Mak que rodo tercero pero con medias cuando todos metieron al menos una blanda

            Comment


            • Re: Moto GP - 2017



              Ojo con Zarco

              Comment


              • Re: Moto GP - 2017

                Comment


                • Re: Moto GP - 2017




                  Clasificación - Sabado



                  Carrera - Domingo

                  Comment


                  • Re: Moto GP - 2017

                    Lorenzo y Miller a la Q2.
                    Baz se mando una salvada marca cañon en la ultima curva

                    Comment


                    • Re: Moto GP - 2017

                      Inoxidable Il Dotore

                      Comment


                      • Re: Moto GP - 2017




                        Enviado desde mi iPhone utilizando Tapatalk

                        Comment


                        • Re: Moto GP - 2017

                          por suerte podemos dormir mañana.. marc tiene que sumar, aguantará la presión o saldrá como desquiciado y se cae solo?

                          Comment


                          • Re: Moto GP - 2017

                            Mira.. si se pone frio no lo agarran ni con la orden de un juez... ahora, ya se cayo 2 veces

                            Comment


                            • Re: Moto GP - 2017

                              La clasificacion fue aguerrida sobre todo entre Marquez vs Viñales y cuando todos daban al viejo como abatido le basto una sola vuelta para clavar el 3



                              93 se la nota contenta



                              Y espero que el desentimiento entre Rossi y Viñales haya terninado en la clasifica y no queden secuelas





                              Enviado desde mi SM-J710MN mediante Tapatalk

                              Comment


                              • Re: Moto GP - 2017

                                A que hora es la carrera?


                                Enviado desde mi iPhone utilizando Tapatalk

                                Comment

                                Working...
                                X