Re: Moto gp 2019
21 tipos en 1 segundo..... el 21 es Lorenzo
21 tipos en 1 segundo..... el 21 es Lorenzo
1 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 331.2 | 1'39.181 | |
2 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 332.5 | 1'39.190 | 0.009 / 0.009 |
3 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 328.5 | 1'39.345 | 0.164 / 0.155 |
4 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 334.4 | 1'39.346 | 0.165 / 0.001 |
5 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 325.7 | 1'39.357 | 0.176 / 0.011 |
6 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 328.6 | 1'39.441 | 0.260 / 0.084 |
7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 329.5 | 1'39.451 | 0.270 / 0.010 |
8 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 333.6 | 1'39.497 | 0.316 / 0.046 |
9 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 327.0 | 1'39.503 | 0.322 / 0.006 |
10 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 328.3 | 1'39.629 | 0.448 / 0.126 |
11 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 327.1 | 1'39.654 | 0.473 / 0.025 |
12 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 332.4 | 1'39.697 | 0.516 / 0.043 |
13 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 329.7 | 1'39.740 | 0.559 / 0.043 |
14 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 329.2 | 1'39.799 | 0.618 / 0.059 |
15 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 330.1 | 1'39.946 | 0.765 / 0.147 |
16 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 331.3 | 1'39.951 | 0.770 / 0.005 |
17 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 326.3 | 1'39.956 | 0.775 / 0.005 |
18 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 330.7 | 1'39.995 | 0.814 / 0.039 |
19 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 324.4 | 1'40.006 | 0.825 / 0.011 |
20 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 326.9 | 1'40.110 | 0.929 / 0.104 |
21 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 329.8 | 1'40.159 | 0.978 / 0.049 |
22 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 322.7 | 1'40.752 | 1.571 / 0.593 |
Comment