Re: Moto gp 2018
Carrera cancelada
Carrera cancelada
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 293.0 | 1'32.198 | |
2 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 292.7 | 1'32.358 | 0.160 / 0.160 |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 293.0 | 1'32.385 | 0.187 / 0.027 |
4 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 291.4 | 1'32.411 | 0.213 / 0.026 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 295.1 | 1'32.537 | 0.339 / 0.126 |
6 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 292.6 | 1'32.722 | 0.524 / 0.185 |
7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 290.6 | 1'32.775 | 0.577 / 0.053 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 289.1 | 1'32.786 | 0.588 / 0.011 |
9 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 288.8 | 1'32.980 | 0.782 / 0.194 |
10 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 291.1 | 1'32.985 | 0.787 / 0.005 |
1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 202.4 | 1'42.324 | |
2 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 205.2 | 1'42.527 | 0.203 / 0.203 |
3 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 203.8 | 1'42.554 | 0.230 / 0.027 |
4 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 204.6 | 1'42.721 | 0.397 / 0.167 |
5 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 202.8 | 1'42.845 | 0.521 / 0.124 |
6 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 206.6 | 1'42.850 | 0.526 / 0.005 |
7 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 205.2 | 1'42.899 | 0.575 / 0.049 |
8 | 3 | Kevin ZANNONI | ITA | TM Racing Factory 3570 MTA | TM RACING | 198.8 | 1'43.318 | 0.994 / 0.419 |
9 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 204.2 | 1'43.326 | 1.002 / 0.008 |
10 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 203.0 | 1'43.353 | 1.029 / 0.027 |
Comment