Re: MotoGP - 2015
La clasificación es ahora y la carrera mañana alas 10
FP3
Originally posted by Campa
View Post
La clasificación es ahora y la carrera mañana alas 10
FP3
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 334.2 | 1'30.925 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 323.8 | 1'30.988 | 0.063 / 0.063 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 327.1 | 1'31.034 | 0.109 / 0.046 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 321.5 | 1'31.134 | 0.209 / 0.100 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 320.8 | 1'31.146 | 0.221 / 0.012 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 329.5 | 1'31.163 | 0.238 / 0.017 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 324.6 | 1'31.164 | 0.239 / 0.001 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 328.9 | 1'31.347 | 0.422 / 0.183 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 323.3 | 1'31.367 | 0.442 / 0.020 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 325.2 | 1'31.523 | 0.598 / 0.156 |
Comment